1 / 4Voltage Regulator
Voltage Rectifier Regulator fits 141 Polaris models 2009-2024
$139.99
Free delivery on every order
- Free fit checkWe check before you buy
- Free deliveryOn every order
- Fast dispatchDelivered NZ-wide
- NZ consumer guaranteeRepair, replace or refund
Description
Voltage rectifier regulator for 141 Polaris models 2009-2024, including the Ranger 570 EPS, ACE 570 EFI EURO and ACE 570 EFI EURO (R09). Find your bike in the fitment table below.
| Part type | Voltage Regulator |
|---|---|
| Cross-reference | 4012193, 4012829 |
| Condition | New |
Fitment 141 bikes
No match in this list. Try part of the model name or code, or ask us to check it fits.
No exact match. Did you mean one of these? Check your model and years carefully, or ask us to check it fits.
| Make | Model | Years |
|---|---|---|
| Polaris | Ranger 570 EPS | 2015-2023 |
| Polaris | ACE 570 EFI EURO | 2016-2018 |
| Polaris | ACE 570 EFI EURO (R09) | 2016-2018 |
| Polaris | EV-LSV | 2010 |
| Polaris | General 1000 | 2016-2023 |
| Polaris | General XP 1000 | 2021-2022 |
| Polaris | General XP 4 1000 | 2020-2023 |
| Polaris | LSV 4X4 | 2011 |
| Polaris | M1400 GAS | 2015-2016 |
| Polaris | MILITARY DIESEL RANGER CREW | 2011 |
| Polaris | MILITARY RANGER CREW | 2010 |
| Polaris | RZR 1000 60 INCH EU/TRACTOR/ZUG | 2019 |
| Polaris | RZR 1000S 60 INCH EPS TRACTOR | 2020-2021 |
| Polaris | RZR 4 800 EFI EPS INTL | 2012 |
| Polaris | RZR 4 900 INTL | 2014 |
| Polaris | RZR 570 | 2014-2020 |
| Polaris | RZR 570 3PC | 2020 |
| Polaris | RZR 570 EFI | 2013 |
| Polaris | RZR 570 EFI INTL | 2013 |
| Polaris | RZR 64 XP4 1000 MD | 2022 |
| Polaris | RZR 900 50 INCH | 2018 |
| Polaris | RZR 900 50 INCH EU/TRACTOR | 2018 |
| Polaris | RZR 900 50 INCH PS RC | 2020 |
| Polaris | RZR 900 50/55 INCH ALL OPTIONS | 2015-2017 |
| Polaris | RZR 900 60 INCH ALL OPTIONS | 2015 |
| Polaris | RZR 900 60 INCH EU/TRACTOR | 2017-2018 |
| Polaris | RZR 900 60 INCH PS INTL | 2015 |
| Polaris | RZR 900 60 INCH PS, EU | 2016 |
| Polaris | RZR 900 INTL | 2014 |
| Polaris | RZR 900 TRAIL | 2023-2024 |
| Polaris | RZR 900 TRAIL PREMIUM | 2022 |
| Polaris | RZR 900 TRAIL ULTIMATE | 2022 |
| Polaris | RZR PRO R | 2022 |
| Polaris | RZR PRO R 4 PREMIUM | 2024 |
| Polaris | RZR PRO R 4 SPORT | 2023 |
| Polaris | RZR PRO R 4 ULTIMATE | 2024 |
| Polaris | RZR PRO R 4 ULTIMATE TLD | 2023 |
| Polaris | RZR PRO R DYNAMIX | 2022 |
| Polaris | RZR PRO R PREMIUM | 2023 |
| Polaris | RZR PRO R RC | 2023 |
| Polaris | RZR PRO R SPORT | 2023 |
| Polaris | RZR PRO R ULTIMATE | 2023-2024 |
| Polaris | RZR PRO R ULTIMATE LV | 2023 |
| Polaris | RZR PRO R ULTIMATE TLD | 2023 |
| Polaris | RZR PRO R4 | 2022 |
| Polaris | RZR PRO R4 DYNAMIX | 2022 |
| Polaris | RZR PRO R4 LV | 2023 |
| Polaris | RZR PRO R4 RC | 2023 |
| Polaris | RZR S 800 EFI INTL/ISRAEL | 2012-2013 |
| Polaris | RZR S 800 EPS INTL | 2011 |
| Polaris | RZR TRAIL 570 | 2021 |
| Polaris | RZR TRAIL PREMIUM | 2021 |
| Polaris | RZR TRAIL S 1000 EPS EU | 2022 |
| Polaris | RZR TRAIL S 1000 EPS TRACTOR | 2022 |
| Polaris | RZR XP 1000 EPS 3PC INTL | 2023 |
| Polaris | RZR XP 1000 EU | 2016 |
| Polaris | RZR XP 1000 EU/MD | 2016 |
| Polaris | RZR XP 1000 INTL | 2014-2015 |
| Polaris | RZR XP 1000 MD | 2016 |
| Polaris | RZR XP 1000 TRACTOR | 2017-2023 |
| Polaris | RZR XP 900 EPS INTL | 2013 |
| Polaris | Ranger 1000 | 2019-2024 |
| Polaris | Ranger 1000 Crew | 2019-2023 |
| Polaris | Ranger 1000 Crew XP | 2018-2024 |
| Polaris | Ranger 1000 DIESEL | 2014-2018 |
| Polaris | Ranger 1000 XP | 2017-2024 |
| Polaris | Ranger 400 | 2010-2014 |
| Polaris | Ranger 48V EV INTL | 2013 |
| Polaris | Ranger 48V EV INTL | 2022 |
| Polaris | Ranger 48V EV MD | 2020-2021 |
| Polaris | Ranger 48V EV MIDSIZE | 2013 |
| Polaris | Ranger 4X4 900D HIPPO MPS | 2014 |
| Polaris | Ranger 500 | 2020-2022 |
| Polaris | Ranger 500 2WD | 2021 |
| Polaris | Ranger 500 2WD HDPE | 2017-2019 |
| Polaris | Ranger 500 4X4 EFI | 2009-2010 |
| Polaris | Ranger 500 ETX HDPE3 | 2017 |
| Polaris | Ranger 500 HDPE ISRL | 2020 |
| Polaris | Ranger 500 IS | 2021-2022 |
| Polaris | Ranger 500 MIDSIZE | 2013 |
| Polaris | Ranger 570 | 2015-2021 |
| Polaris | Ranger 570 3PC | 2020 |
| Polaris | Ranger 570 CREW | 2018-2023 |
| Polaris | Ranger 570 EFI | 2014 |
| Polaris | Ranger 570 EFI CREW | 2014-2017 |
| Polaris | Ranger 570 EFI FULL SIZE CREW | 2015 |
| Polaris | Ranger 570 FULL SIZE | 2015-2023 |
| Polaris | Ranger 570 INTL | 2014 |
| Polaris | Ranger 570 LTN | 2020 |
| Polaris | Ranger 570 XP FULL SIZE CREW | 2016 |
| Polaris | Ranger 700 4X4 EFI ALL OPTIONS | 2009-2010 |
| Polaris | Ranger 800 4X4 EFI ALL OPTIONS | 2010-2011 |
| Polaris | Ranger 800 4X4 EFI CREW | 2010-2011 |
| Polaris | Ranger 800 6X6 | 2013-2017 |
| Polaris | Ranger 800 6X6 EFI | 2010-2011 |
| Polaris | Ranger 800 800 Crew | 2013-2014 |
| Polaris | Ranger 800 EFI | 2013 |
| Polaris | Ranger 800 EFI MIDSIZE | 2013-2014 |
| Polaris | Ranger 900 4X4 D | 2011 |
| Polaris | Ranger 900 4X4 DIESEL CREW | 2012 |
| Polaris | Ranger 900 Crew | 2014-2018 |
| Polaris | Ranger 900 DIESEL | 2012-2014 |
| Polaris | Ranger 900 EPS | 2017-2019 |
| Polaris | Ranger 900 XP ALL OPTIONS | 2013-2019 |
| Polaris | Ranger 900 XP EU | 2015-2016 |
| Polaris | Ranger 902D EU TRACTOR | 2019-2020 |
| Polaris | Ranger 902D EU TRACTOR APLA | 2021 |
| Polaris | Ranger 902D ISRL TRACTOR | 2020 |
| Polaris | Ranger CREW 900 DIESEL | 2013-2014 |
| Polaris | Ranger CREW FULL SIZE | 2020 |
| Polaris | Ranger ETX EU | 2015 |
| Polaris | Ranger EV | 2015-2022 |
| Polaris | Ranger EV 4X4 | 2010-2011 |
| Polaris | Ranger EV INTL | 2010-2011 |
| Polaris | Ranger EV LIION | 2016 |
| Polaris | Ranger HST | 2015-2017 |
| Polaris | Ranger RZR ""S"" 800 EFI INTL | 2009-2010 |
| Polaris | Ranger RZR 800 EPS INTL | 2011 |
| Polaris | SCRAMBLER 1000 55"" | 2023-2024 |
| Polaris | Sportsman 1000 55"" EU 3PC INT'L | 2023 |
| Polaris | Sportsman 500 EFI X2 | 2009 |
| Polaris | Sportsman 500 EFI X2 QUAD | 2009 |
| Polaris | Sportsman 500 TOURING EFI | 2009 |
| Polaris | Sportsman 500 TOURING EFI QUAD | 2009 |
| Polaris | Sportsman 550 X2 | 2010-2013 |
| Polaris | Sportsman 550 X2 EPS | 2014 |
| Polaris | Sportsman 550 X2 EPS LE UE | 2014 |
| Polaris | Sportsman 550 X2 INTL | 2011-2014 |
| Polaris | Sportsman 570 EFI | 2016-2019 |
| Polaris | Sportsman 570 EFI X2 EPS | 2015-2021 |
| Polaris | Sportsman 570 X2 EPS TRACTOR | 2017-2019 |
| Polaris | Sportsman 570 X2 TRACTOR | 2020-2022 |
| Polaris | Sportsman 800 EFI | 2009 |
| Polaris | Sportsman 800 TOURING EFI | 2009 |
| Polaris | Sportsman 800 TOURING EFI INTL | 2009 |
| Polaris | Sportsman 800 X2 | 2011 |
| Polaris | Sportsman ACE 325 EURO | 2015 |
| Polaris | Sportsman ACE 570 EURO | 2015 |
| Polaris | Sportsman ACE EURO | 2014 |
| Polaris | Sportsman TOURING 570 EPS EU 3PC INT'L | 2023 |
| Polaris | Sportsman TOURING XP 1000 EU 3PC INTL | 2023 |
| Polaris | Sportsman XP 1000 EPS 48"" EU 3PC INT'L | 2023 |
Can't see your bike? Ask us
Delivery and returns
- Not sure it fits your bike? We'll check before you buy. It's free.
- Free delivery on every order.
- Fast dispatch. Delivered anywhere in New Zealand.
- Consumer Guarantees Act cover. Faulty, damaged or not as described? We repair, replace or refund, and return shipping is on us.