
Spark Plug
PowerMadd Spark Plug fits 136 Polaris, Harley-Davidson, Ski-Doo, Yamaha, Honda, Kawasaki, Arctic Cat, Can-Am & Indian models 2011-2020 | E3.39
Free delivery on every order
- Free fit checkWe check before you buy
- Free deliveryOn every order
- Fast dispatchDelivered NZ-wide
- Free returns60 days if anything's wrong
Description
PowerMadd spark plug for 136 models 2011-2020 from Polaris, Harley-Davidson, Ski-Doo and 6 other makes, including the Yamaha YFM 700 Wolverine EPS, YFM 700 FG Grizzly FI EPS SE 4x4 and YFM 700 FGP Grizzly FI EPS 4x4. Check it against your old part: plug code E3.39. Find your bike in the fitment table below. Cross-check part number E3.39 against the one you're replacing.
| Part type | Spark Plug |
|---|---|
| Part number | E3.39 |
| Condition | New |
- Plug code: E3.39
Fitment 136 bikes
No match in this list. Try part of the model name or code, or ask us to check it fits.
No exact match. Did you mean one of these? Check your model and years carefully, or ask us to check it fits.
| Make | Model | Years |
|---|---|---|
| Yamaha | YFM 700 Wolverine EPS | 2013-2018 |
| Arctic Cat | Prowler 500 4x4 | 2017 |
| Arctic Cat | Prowler 500 HDX 4x4 | 2014 |
| Arctic Cat | Prowler 500 HDX LTD 4x4 | 2014 |
| Arctic Cat | Prowler 500 HDX XT 4x4 | 2014 |
| Can-Am | Spyder RT | 2014 |
| Can-Am | Spyder RT Audio & Convenience Package | 2014 |
| Can-Am | Spyder RT Limited | 2014 |
| Can-Am | Spyder RT-S | 2014 |
| Can-Am | Spyder RT-S | 2017-2020 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2018-2020 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2017-2020 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2017-2020 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2019-2020 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2017-2019 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017-2020 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017-2019 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2019 |
| Harley-Davidson | FXDR 114 | 2017-2020 |
| Harley-Davidson | Freewheeler FLRT | 2017-2020 |
| Harley-Davidson | Road Glide Custom FLTRX | 2020 |
| Harley-Davidson | Road Glide Limited FLTRK | 2017-2020 |
| Harley-Davidson | Road Glide Special FLTRXS | 2017-2019 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2017-2020 |
| Harley-Davidson | Road King EFI FLHR | 2017-2020 |
| Harley-Davidson | Road King Special FLHRXS | 2018-2019 |
| Harley-Davidson | Softail Breakout 114 FXBRS | 2018-2019 |
| Harley-Davidson | Softail Breakout FXBR | 2018-2019 |
| Harley-Davidson | Softail Fat Bob 114 FXFBS | 2018-2019 |
| Harley-Davidson | Softail Fat Bob FXFB | 2018-2019 |
| Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018-2019 |
| Harley-Davidson | Softail Fat Boy FLFB | 2018-2019 |
| Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018-2019 |
| Harley-Davidson | Softail Heritage Classic FLHC | 2017-2020 |
| Harley-Davidson | Street 500 XG | 2017-2020 |
| Harley-Davidson | Street 750 XG | 2017-2020 |
| Harley-Davidson | Street Glide EFI FLHX | 2017-2020 |
| Harley-Davidson | Street Glide Special FLHXS | 2017-2020 |
| Harley-Davidson | Street Rod 750 A XG | 2017-2019 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2013-2016 |
| Honda | CRF110F | 2014-2016 |
| Honda | CRF125 | 2014-2017 |
| Honda | CRF125F | 2014-2017 |
| Honda | CRF125FB | 2014-2017 |
| Honda | MSX125 Grom | 2017 |
| Honda | Pioneer 700 | 2017 |
| Honda | Pioneer 700-4 | 2015-2017 |
| Indian | Scout | 2017 |
| Indian | Scout ABS | 2017 |
| Indian | Scout Sixty | 2017 |
| Indian | TRX680FA Rincon 4x4 | 2017 |
| Kawasaki | KRF 800 Teryx | 2014-2017 |
| Kawasaki | KRF 800 Teryx LE | 2015-2016 |
| Kawasaki | KVF 300 Brute Force | 2015-2017 |
| Kawasaki | KVF 750 Brute Force 4x4i | 2015-2017 |
| Kawasaki | Scout Sixty ABS | 2014-2017 |
| Polaris | Ace 570 4x4 | 2016-2017 |
| Polaris | Ace 570 SP | 2017 |
| Polaris | Ace 900 XC 4x4 | 2017 |
| Polaris | General 1000 Deluxe EPS 4x4 | 2017 |
| Polaris | General 1000 EPS 4x4 | 2017 |
| Polaris | General 4 1000 4x4 | 2017 |
| Polaris | KVF 750 Brute Force EPS 4x4i | 2016-2017 |
| Polaris | RZR 4 900 EPS 4x4 | 2017 |
| Polaris | RZR 570 4x4 | 2017 |
| Polaris | RZR 570 EPS 4x4 | 2017 |
| Polaris | RZR S 1000 EPS 4x4 | 2017 |
| Polaris | RZR S 570 EPS 4x4 | 2017 |
| Polaris | RZR S 900 4x4 | 2017 |
| Polaris | RZR S 900 EPS 4x4 | 2017 |
| Polaris | Ranger 570 (Full-Size) 4x4 | 2017 |
| Polaris | Ranger 570 (Mid-Size) EPS | 2017 |
| Polaris | Ranger Crew 570 EPS 4x4 | 2017 |
| Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | 2017 |
| Polaris | Ranger Crew XP 1000 4x4 | 2017 |
| Polaris | Ranger Crew XP 1000 EPS 4x4 | 2017 |
| Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 | 2017 |
| Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 | 2017 |
| Polaris | Ranger Crew XP 900 4x4 | 2017 |
| Polaris | Ranger XP 1000 EPS 4x4 | 2017 |
| Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 | 2017 |
| Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 | 2017 |
| Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 | 2017 |
| Polaris | Ranger XP 900 EPS 4x4 | 2015 |
| Polaris | Sportsman 325 ETX EFI 4x4 | 2017 |
| Polaris | Sportsman 450 H.O. 4x4 | 2017 |
| Polaris | Sportsman 450 H.O. EPS 4x4 | 2017 |
| Polaris | Sportsman 450 H.O. Utility Edition 4x4 | 2017 |
| Polaris | Sportsman 570 Big Boss EPS 6x6 | 2016-2017 |
| Polaris | Sportsman 570 EFI 4x4 | 2016-2017 |
| Polaris | Sportsman 570 EPS 4x4 | 2016-2017 |
| Polaris | Sportsman 570 SP EPS 4x4 | 2017 |
| Polaris | Sportsman 570 Utility Edition EPS 4x4 | 2014-2015 |
| Polaris | Sportsman Ace 325 4x4 | 2016-2017 |
| Polaris | Sportsman Touring 570 4x4 | 2016-2017 |
| Polaris | Sportsman Touring 570 SP 4x4 | 2017 |
| Polaris | Sportsman Touring XP 1000 4x4 | 2016-2017 |
| Polaris | Sportsman X2 570 EPS 4x4 | 2017 |
| Polaris | Sportsman XP 1000 4x4 | 2017 |
| Polaris | Sportsman XP 1000 High Lifter Edition 4x4 | 2015 |
| Ski-Doo | Expedition 900 LE ACE w/154" Track | 2015 |
| Ski-Doo | Expedition 900 SE ACE w/154" Track | 2014-2015 |
| Ski-Doo | Expedition 900 Sport ACE w/154" Track | 2012-2015 |
| Ski-Doo | Expedition Sport 600 ACE w/154" Track | 2014-2015 |
| Ski-Doo | GSX 900 ACE LE w/120" Track | 2015 |
| Ski-Doo | Grand Touring 600 H.O. LE E-TEC w/137" Track | 2012-2015 |
| Ski-Doo | Grand Touring 600 Sport ACE w/137" Track | 2014-2015 |
| Ski-Doo | Grand Touring 900 LE ACE | 2012-2015 |
| Ski-Doo | MX-Z 600 Sport ACE w/120" Track | 2012 |
| Ski-Doo | MX-Z 600 Sport Carb w/120" Track | 2012 |
| Ski-Doo | MX-Z 600 TNT w/120" Track | 2014-2015 |
| Ski-Doo | MX-Z 900 TNT ACE w/120" Track | 2012 |
| Ski-Doo | MX-ZX 600 H.O. E-TEC w/120" Track | 2012 |
| Ski-Doo | MX-ZX 600 RS | 2011 |
| Ski-Doo | Renegade 600 Backcountry E-TEC w/146" Track | 2012 |
| Ski-Doo | Renegade 600 Backcountry X E-TEC w/137" Track | 2012 |
| Ski-Doo | Renegade 600 H.O. Adrenaline E-TEC w/137" Track | 2011-2012 |
| Ski-Doo | Renegade 600 H.O. Backcountry E-TEC | 2013-2015 |
| Ski-Doo | Renegade 600 Sport ACE w/137" Track | 2014-2015 |
| Ski-Doo | Renegade 900 Adrenaline ACE w/137" Track | 2013 |
| Ski-Doo | Skandic 600 SWT | 2014 |
| Ski-Doo | Skandic 600 SWT ACE w/156" Track | 2013-2015 |
| Ski-Doo | Skandic 600 WT ACE w/154" Track | 2012-2015 |
| Ski-Doo | Tundra LT 600 ACE w/154" Track | 2012-2015 |
| Ski-Doo | Tundra Sport 600 ACE w/137" Track | 2014 |
| Yamaha | YFM 700 FG Grizzly FI EPS SE 4x4 | 2014 |
| Yamaha | YFM 700 FGP Grizzly FI EPS 4x4 | 2014 |
| Yamaha | YFM 700 Grizzly EPS 4x4 | 2017 |
| Yamaha | YFM 700 Grizzly EPS LE 4x4 | 2017 |
| Yamaha | YFM 700 Grizzly EPS SE 4x4 | 2016-2017 |
| Yamaha | YFM 700 Grizzly FI 4x4 | 2017 |
| Yamaha | YFM 700 Kodiak 4x4 | 2016-2017 |
| Yamaha | YFM 700 Kodiak EPS 4x4 | 2016-2017 |
| Yamaha | YFM 700 Kodiak EPS SE 4x4 | 2017 |
| Yamaha | YXE 700 Wolverine | 2016 |
| Yamaha | YXE 700 Wolverine R-Spec | 2016-2018 |
| Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 | 2016-2017 |
Can't see your bike? Ask us
Delivery and returns
- Not sure it fits your bike? We'll check before you buy. It's free.
- Free delivery on every order.
- Fast dispatch. Delivered anywhere in New Zealand.
- Consumer Guarantees Act cover. Faulty, damaged or not as described? We repair, replace or refund, and return shipping is on us.