1 / 2Sprocket
LOPOR Rear Sprocket fits 155 KTM, Husqvarna, GasGas & Husaberg models 1976-2024
$114.99
Free delivery on every order
- Free fit checkWe check before you buy
- Free deliveryOn every order
- Fast dispatchDelivered NZ-wide
- Free returns60 days if anything's wrong
Description
LOPOR rear sprocket for 155 models 1976-2024 from KTM, Husqvarna, GasGas and 1 other make, including the KTM 125 SX, 125 Cross Country and 125 DXC. Check it against your old part: 38 teeth, chain pitch 520. Find your bike in the fitment table below.
| Part type | Sprocket |
|---|---|
| Position | Rear |
| Material | 1045 Steel |
| Colour | Black |
| Condition | New |
- Teeth: 38
- Chain pitch: 520
Fitment 155 bikes
No match in this list. Try part of the model name or code, or ask us to check it fits.
No exact match. Did you mean one of these? Check your model and years carefully, or ask us to check it fits.
| Make | Model | Years |
|---|---|---|
| KTM | 125 SX | 1992-2024 |
| GasGas | EC250 | 1989 |
| GasGas | EC250 | 1991-1992 |
| GasGas | EC250 | 1996-2023 |
| GasGas | EC250 4T | 2010-2012 |
| GasGas | EC250 E | 2011-2015 |
| GasGas | EC250 E Racing | 2017 |
| GasGas | EC250 E4 | 2018 |
| GasGas | EC250 F | 2013-2015 |
| GasGas | EC250 R | 2017 |
| GasGas | EC250 Racing | 2010 |
| GasGas | EC250 Replica | 2011-2014 |
| GasGas | EC250 Six Days Chile | 2019 |
| GasGas | MC450 F | 2021-2023 |
| GasGas | MC450 F Factory Edition | 2023 |
| GasGas | MC450 F Troy Lee Designs | 2022 |
| GasGas | XC200 | 2000-2019 |
| GasGas | XC300 | 2008-2012 |
| GasGas | XC300 | 2014-2021 |
| GasGas | XC300 E | 2013 |
| Husaberg | FE250 | 2013 |
| Husaberg | FE250 4 Stroke | 2014 |
| Husaberg | TE250 | 2011-2013 |
| Husaberg | TE250 2 Stroke | 2014 |
| Husaberg | TE300 | 2011-2013 |
| Husaberg | TE300 2 Stroke | 2014 |
| Husqvarna | 701 Enduro | 2017-2022 |
| Husqvarna | 701 Enduro LR | 2020 |
| Husqvarna | 701 Supermoto | 2016-2022 |
| Husqvarna | FC250 | 2014-2024 |
| Husqvarna | FC250 Rockstar Edition | 2022 |
| Husqvarna | FC350 | 2014-2023 |
| Husqvarna | FC350 Heritage | 2023 |
| Husqvarna | FC450 | 2014-2022 |
| Husqvarna | FC450 Rockstar Edition | 2018-2022 |
| Husqvarna | FE350 | 2014-2023 |
| Husqvarna | FE450 | 2016-2023 |
| Husqvarna | FE450 Heritage | 2023 |
| Husqvarna | FE501 | 2014-2023 |
| Husqvarna | FX350 | 2017-2023 |
| Husqvarna | FX350 Heritage | 2023 |
| Husqvarna | FX450 | 2017-2023 |
| Husqvarna | SMR450 | 2006-2010 |
| Husqvarna | TC125 | 2014-2023 |
| Husqvarna | TC125 Heritage | 2023 |
| Husqvarna | TC250 | 2014-2023 |
| Husqvarna | TC250 Heritage | 2023 |
| Husqvarna | TE125 | 2011 |
| Husqvarna | TE125 | 2014-2016 |
| Husqvarna | TE150 | 2017-2019 |
| Husqvarna | TE150 | 2023 |
| Husqvarna | TE150i | 2020-2023 |
| Husqvarna | TE250 | 2014-2018 |
| Husqvarna | TE250i | 2018-2023 |
| Husqvarna | TX125 | 2017-2022 |
| Husqvarna | TX300 | 2017-2019 |
| Husqvarna | TX300i | 2020-2022 |
| Husqvarna | TX300i Rockstar Edition | 2021-2022 |
| Husqvarna | XC125 | 1982-1986 |
| KTM | 125 Cross Country | 1976-1977 |
| KTM | 125 DXC | 1990-1992 |
| KTM | 125 EGS | 1992-1999 |
| KTM | 125 EXC | 1989-2016 |
| KTM | 125 EXC Champions Edition | 2009-2010 |
| KTM | 125 EXC Factory Edition | 2011-2015 |
| KTM | 125 EXC Six Days | 2011-2017 |
| KTM | 125 EXE | 2000-2001 |
| KTM | 125 ISDT Enduro | 1976-1977 |
| KTM | 125 LC | 1979-1982 |
| KTM | 125 MC5 | 1978 |
| KTM | 125 MX | 1982-1991 |
| KTM | 125 MXC | 1983-1986 |
| KTM | 125 MXC | 1988 |
| KTM | 125 Motocross | 1976-1977 |
| KTM | 125 RV | 1981 |
| KTM | 125 SXS | 2000-2008 |
| KTM | 125 Sting | 1997-1998 |
| KTM | 125 WR | 1981-1982 |
| KTM | 125 XC | 2021-2024 |
| KTM | 125 XC-W | 2017-2019 |
| KTM | 150 EXC | 2022-2023 |
| KTM | 150 SX | 2008-2022 |
| KTM | 150 XC | 2010-2014 |
| KTM | 150 XC-W | 2017-2019 |
| KTM | 150 XC-W TPI | 2020-2023 |
| KTM | 250 Cross Country | 1976-1977 |
| KTM | 250 DXC | 1989-1992 |
| KTM | 250 Duke | 2019-2022 |
| KTM | 250 EGS | 1990-1999 |
| KTM | 250 EXC | 1989-2019 |
| KTM | 250 EXC | 2023 |
| KTM | 250 EXC 4 Stroke | 2003-2005 |
| KTM | 250 EXC F | 2007-2022 |
| KTM | 250 EXC F Six Days | 2016 |
| KTM | 250 EXC F Six Days | 2018 |
| KTM | 250 EXC F Six Days | 2021 |
| KTM | 250 EXC F Six Days | 2023 |
| KTM | 250 EXC Racing | 2003-2005 |
| KTM | 250 EXC Six Days | 2016 |
| KTM | 250 EXC Six Days | 2018-2019 |
| KTM | 250 EXC Six Days | 2021 |
| KTM | 250 EXC Six Days | 2023 |
| KTM | 250 EXS | 1989 |
| KTM | 250 GS | 1983 |
| KTM | 250 ISDT Enduro | 1976 |
| KTM | 250 MC5 | 1978 |
| KTM | 250 MX | 1979-1991 |
| KTM | 250 MXC | 1983-1988 |
| KTM | 250 MXC | 1995-2005 |
| KTM | 250 Motocross | 1976-1977 |
| KTM | 250 SD Enduro | 1977 |
| KTM | 250 SX | 1992-2024 |
| KTM | 250 SXF | 2005-2024 |
| KTM | 250 SXF Factory Edition | 2015-2017 |
| KTM | 250 SXF Factory Edition | 2022 |
| KTM | 250 SXF Troy Lee Designs | 2021 |
| KTM | 250 SXS | 2000-2007 |
| KTM | 250 SXS-F | 2006-2008 |
| KTM | 250 TXC | 1992 |
| KTM | 250 WR | 1981-1982 |
| KTM | 250 XC | 2006-2019 |
| KTM | 250 XC | 2024 |
| KTM | 250 XC TPI | 2020-2023 |
| KTM | 250 XC-E | 2009 |
| KTM | 250 XC-F | 2006-2024 |
| KTM | 250 XC-W | 2006-2019 |
| KTM | 250 XC-W TPI | 2018-2023 |
| KTM | 250 XC-WE | 2008-2009 |
| KTM | 250 XCF-W | 2006-2016 |
| KTM | 250 XCF-W Champions Edition | 2010 |
| KTM | 250 XCF-W Six Days | 2011-2012 |
| KTM | 400 Duke | 1995 |
| KTM | 400 EGS | 1996-1997 |
| KTM | 400 EXC | 1996 |
| KTM | 400 EXC | 2000-2007 |
| KTM | 400 EXC | 2009-2011 |
| KTM | 400 EXC Racing | 2001-2002 |
| KTM | 400 EXC Racing | 2004-2005 |
| KTM | 400 EXC-G Racing | 2006 |
| KTM | 400 LC4 | 1998-2001 |
| KTM | 400 LC4 Dual | 2000-2001 |
| KTM | 400 LC4 EXC | 1995 |
| KTM | 400 LC4 EXC | 1997-1998 |
| KTM | 400 LC4 EXC | 2000 |
| KTM | 400 LC4 RXC | 1995 |
| KTM | 400 LC4 SXC | 2000 |
| KTM | 400 LSE | 1997-1998 |
| KTM | 400 MXC | 2001-2002 |
| KTM | 400 MXC Racing | 2001-2002 |
| KTM | 400 RXC | 1996-1998 |
| KTM | 400 RXC-E | 1997 |
| KTM | 400 SC | 1995-2000 |
| KTM | 400 SX | 1998-2002 |
| KTM | 400 SX Racing | 2001-2002 |
| KTM | 400 SXC | 1997-2000 |
| KTM | 400 TXC | 1998 |
| KTM | 400 XC-W | 2007-2011 |
| KTM | 690 Duke | 2008-2011 |
| KTM | 690 Duke | 2013-2018 |
| KTM | 690 Duke R | 2010 |
| KTM | 690 Enduro | 2008-2009 |
| KTM | 690 Enduro R | 2009-2020 |
| KTM | 690 Hard Enduro | 2008 |
| KTM | 690 SMC | 2007-2011 |
| KTM | 690 SMC R | 2012-2020 |
| KTM | 690 Supermoto | 2007 |
| KTM | 690 Supermoto R | 2008 |
| KTM | 790 Duke | 2018-2020 |
| KTM | 790 Duke | 2023 |
| KTM | 790 Adventure | 2019-2020 |
| KTM | 790 Adventure R | 2019-2020 |
| KTM | 790 Adventure R Rally | 2020 |
| KTM | 890 Duke | 2021-2022 |
| KTM | 890 Duke R | 2020-2022 |
| KTM | 890 Duke R GP | 2022 |
| KTM | 890 Adventure | 2021-2022 |
| KTM | 890 Adventure R | 2021-2022 |
| KTM | 890 Adventure R Rally | 2021 |
Can't see your bike? Ask us
Delivery and returns
- Not sure it fits your bike? We'll check before you buy. It's free.
- Free delivery on every order.
- Fast dispatch. Delivered anywhere in New Zealand.
- Consumer Guarantees Act cover. Faulty, damaged or not as described? We repair, replace or refund, and return shipping is on us.